| Travel (km) | and then | to take | total (km) |
|---|---|---|---|
| 0.00 | Start out at St Malo Car Ferry,France | Unclassified | 0.00 |
| 0.34 | At Rond-Point Du Naye roundabout take the 2nd exit onto the D126 (signposted Toutes Directions) | D126 | 0.34 |
| 0.44 | At roundabout take the 4th exit onto the D126 | D126 | 0.78 |
| 1.68 | At Rond-Point Des Anciens Combattants D'a.f.n roundabout take the 2nd exit onto the D126 | D126 | 2.47 |
| 0.14 | Branch right, then merge onto the D301 (signposted Rennes, Dinard) | D301 | 2.61 |
| 0.83 | At roundabout take the 1st exit onto the D301 | D301 | 3.44 |
| 0.06 | At roundabout take the 2nd exit onto the D301 | D301 | 3.50 |
| 1.02 | At Rond-Point Des Anciens Combattants roundabout take the 2nd exit onto the D301 | D301 | 4.53 |
| 0.75 | Branch right, then merge onto the N137 (signposted Rennes) | N137 | 5.28 |
| 10.17 | Continue forward, then merge onto the N176 | N176 | 15.45 |
| 43.55 | Continue forward, then merge onto the N12 | N12 | 59.00 |
| 27.84 | Continue forward onto the N12. Entering Saint-Brieuc | N12 | 86.84 |
| 2.96 | Continue forward onto the N12. Entering Plýrin | N12 | 89.80 |
| 29.51 | Bear right, then merge onto the D5 (signposted D5 Bellevue, Guingamp-est, Pontrieux, Z.I. De Bellevue) | D5 | 119.32 |
| 0.45 | Continue forward onto the D5. Entering Guingamp | D5 | 119.77 |
| 1.43 | Turn right onto Rue Yves Riou | Rue Yves Riou | 121.20 |
| 0.18 | Turn left onto the D9 | D9 | 121.38 |
| 0.26 | Turn right onto the D8 | D8 | 121.64 |
| 1.30 | At roundabout take the 2nd exit onto the D8 | D8 | 122.95 |
| 3.17 | At roundabout take the 1st exit onto the D8 | D8 | 126.11 |
| 8.89 | Continue forward onto the D8. Entering Plouýc-Du-Trieux | D8 | 135.00 |
| 2.91 | Continue forward onto the D8. Entering Runan | D8 | 137.91 |
| 4.34 | Continue forward onto the D8. Entering Pommerit-Jaudy | D8 | 142.25 |
| 0.75 | At roundabout take the 2nd exit onto the D6 | D6 | 143.00 |
| 1.89 | At roundabout take the 3rd exit onto the D6 | D6 | 144.89 |
| 0.89 | At roundabout take the 2nd exit onto the D6 | D6 | 145.78 |
| 1.77 | Arrive at Langoat,France | D6 | 147.55 |
| - | Section time 1:52, Total time 1:52 | - | - |
© 2012 www.holidaybrittany.eu