| Travel (km) | and then | to take | total (km) |
|---|---|---|---|
| 0.00 | Start out at Roscoff Car Ferry,France | Unclassified | 0.00 |
| 0.08 | Follow signs Centre Ville then St Pol, Morlaix | Unclassified | 0.08 |
| 0.29 | Turn left onto the D58 | D58 | 0.37 |
| 1.66 | At Rond-Point Bonne Nouvelle roundabout take the 2nd exit onto the D58 | D58 | 2.03 |
| 0.65 | At Rond-Point Barriıre De La Croix roundabout take the 1st exit onto the D58 (signposted Morlaix) | D58 | 2.68 |
| 2.14 | At Rond-Point De Kerjean roundabout take the 2nd exit onto the D58 | D58 | 4.82 |
| 0.75 | Continue forward onto the D788 | D788 | 5.57 |
| 0.47 | At Rond-Point De Kergompez roundabout take the 2nd exit onto the D788 | D788 | 6.05 |
| 0.83 | At Rond-Point De Lesvestric roundabout take the 2nd exit onto the D58 | D58 | 6.88 |
| 1.71 | At Rond-Point De Pen Ar Prat roundabout take the 2nd exit onto the D58 | D58 | 8.59 |
| 4.39 | At roundabout take the 2nd exit onto the D58 | D58 | 12.97 |
| 9.31 | Continue forward onto the D19 | D19 | 22.29 |
| 1.63 | At Le Launay roundabout take the 2nd exit onto the D19 | D19 | 23.92 |
| 0.41 | At Le Puits roundabout take the 4th exit, then merge onto the N12 (signposted St Brieuc, Rennes) | N12 | 24.33 |
| 3.92 | Continue forward, then at Rond-Point Du 19 Mars 1962 roundabout take the 1st exit onto the D786 (signposted D786 Lanmeur, Plougasnou, Lannion, Aıroport Ploujean, La Boissiıre, Morlaix-est) | D786 | 28.25 |
| 10.13 | At roundabout take the 1st exit onto the D786. Entering Lanmeur | D786 | 38.38 |
| 6.34 | Bear left onto the D786. Entering Plestin-Les-Grıves | D786 | 44.72 |
| 3.62 | Bear left onto the D786. Entering Saint-Efflam | D786 | 48.33 |
| 3.24 | Continue forward onto the D786. Entering Saint-Michel-En-Grıve | D786 | 51.57 |
| 8.98 | At roundabout take the 2nd exit onto the D786 | D786 | 60.55 |
| 1.26 | Bear right onto the D786. Entering Lannion | D786 | 61.81 |
| 0.92 | Turn left onto Rue Ernest Renan - D786 | D786 | 62.73 |
| 0.93 | At roundabout take the 3rd exit onto the D786 | D786 | 63.66 |
| 0.42 | At roundabout take the 2nd exit onto the D786 | D786 | 64.08 |
| 0.35 | At roundabout take the 2nd exit onto the D786 | D786 | 64.43 |
| 0.28 | At roundabout take the 3rd exit onto the D786 | D786 | 64.71 |
| 11.01 | At roundabout take the 2nd exit onto the D6 | D6 | 75.72 |
| 0.91 | Arrive at Langoat,France | D6 | 76.63 |
| - | Section time 1:13, Total time 1:13 | - | - |
© 2012 www.holidaybrittany.eu