| Travel (km) | and then | to take | total (km) |
|---|---|---|---|
| 0.00 | Start out at Le Havre Car Ferry,France | Unclassified | 0.00 |
| 0.09 | From ferry terminals follow signs Toutes Directions then Rouen, Paris, Pont de Tancarville | N15 | 0.09 |
| 5.69 | At junction for Harfleur continue forward onto the N282 (signposted N282 Rouen-paris, E5 Caen-amiens, Z.I. Portuaire, Pont De Normandie) | N282 | 5.78 |
| 2.74 | Continue forward onto the A131 toll-free motorway | A131 | 8.52 |
| 1.28 | Continue forward, then join the A29 motorway (signposted A29 Caen, E44 Le Mans, Z.Ind. Portuaire, Pont De Normandie, Honfleur) | A29 | 9.80 |
| 6.36 | Continue forward onto the E44. to cross Pont de Normandie (toll) | E44 | 16.16 |
| 4.52 | Continue forward onto the A29 | A29 | 20.68 |
| 15.28 | Branch right, then join the A13 toll motorway (signposted A29 Lisieux, Caen) | A13 | 35.97 |
| 49.03 | Aire de Giberville-Nord (Service Area) | A13 | 84.99 |
| 1.20 | Leave the A13 at junction 31, then keep left to join N814 (Caen Bypass) (signposted Alencon, Rennes) | N814 | 86.19 |
| 13.31 | Leave the N814 at junction 9, then join the A84 motorway (signposted Le Mt-st-michel, Rennes, Villers-bocage, Vire) | A84 | 99.50 |
| 89.70 | Continue forward onto the N175 | N175 | 189.21 |
| 1.25 | At junction for Avranches Centre Ville continue forward Avranches Bypass | N175 | 190.46 |
| 9.34 | Branch right at junction 34 (signposted St Brieuc, St Malo, le Mont-St Michel) | N175 | 199.80 |
| 13.06 | Continue forward onto the N176 | N176 | 212.86 |
| 75.96 | Continue forward, then merge onto the N12 | N12 | 288.81 |
| 27.84 | Continue forward onto the N12. Entering Saint-Brieuc | N12 | 316.65 |
| 2.96 | Continue forward onto the N12. Entering Plýrin | N12 | 319.61 |
| 29.51 | Bear right, then merge onto the D5 (signposted D5 Bellevue, Guingamp-est, Pontrieux, Z.I. De Bellevue) | D5 | 349.13 |
| 0.45 | Continue forward onto the D5. Entering Guingamp | D5 | 349.58 |
| 1.43 | Turn right onto Rue Yves Riou | Rue Yves Riou | 351.01 |
| 0.18 | Turn left onto the D9 | D9 | 351.19 |
| 0.26 | Turn right onto the D8 | D8 | 351.45 |
| 1.30 | At roundabout take the 2nd exit onto the D8 | D8 | 352.76 |
| 3.17 | At roundabout take the 1st exit onto the D8 | D8 | 355.93 |
| 8.89 | Continue forward onto the D8. Entering Plouýc-Du-Trieux | D8 | 364.81 |
| 2.91 | Continue forward onto the D8. Entering Runan | D8 | 367.72 |
| 4.34 | Continue forward onto the D8. Entering Pommerit-Jaudy | D8 | 372.06 |
| 0.75 | At roundabout take the 2nd exit onto the D6 | D6 | 372.81 |
| 1.89 | At roundabout take the 3rd exit onto the D6 | D6 | 374.70 |
| 0.89 | At roundabout take the 2nd exit onto the D6 | D6 | 375.59 |
| 1.77 | Arrive at Langoat,France | D6 | 377.36 |
| - | Section time 4:08, Total time 4:08 | - | - |
© 2012 www.holidaybrittany.eu