| Travel (km) | and then | to take | total (km) |
|---|---|---|---|
| 0.00 | Start out at Langoat,France | D6 | 0.00 |
| 1.69 | At roundabout take the 2nd exit onto the D6 | D6 | 1.69 |
| 0.84 | At roundabout take the 2nd exit onto the D6 | D6 | 2.53 |
| 1.96 | At roundabout take the 3rd exit onto the D8. Entering Pommerit-Jaudy | D8 | 4.49 |
| 4.65 | Bear right onto the D8. Entering Runan | D8 | 9.15 |
| 2.99 | Continue forward onto the D8. Entering Plouýc-Du-Trieux | D8 | 12.14 |
| 9.22 | At roundabout take the 2nd exit onto the D8 | D8 | 21.36 |
| 2.80 | Continue forward onto the D8. Entering Guingamp | D8 | 24.16 |
| 0.40 | At roundabout take the 2nd exit onto the D8 | D8 | 24.57 |
| 1.38 | Turn right onto the D5 | D5 | 25.95 |
| 2.22 | Continue forward, then merge onto the N12 (signposted N12 St Brieuc, Plouagat, Chatelaudren) | N12 | 28.17 |
| 28.49 | Continue forward onto the N12. Entering Plýrin | N12 | 56.66 |
| 2.21 | Continue forward onto the N12. Entering Saint-Brieuc | N12 | 58.87 |
| 28.89 | Bear right, then merge onto the N176 (signposted N176 Le Bois De Boudan, E401 Dinan, St Malo, Caen, Jugon Les Lacs) | N176 | 87.76 |
| 44.60 | Bear right, then merge onto the N137 (signposted N137 St Malo, Chýteauneuf D'i. Et V., Cancale) | N137 | 132.36 |
| 10.42 | Branch right, then merge onto the D301 (signposted St Malo-Centre) Entering Saint-Malo | D301 | 142.78 |
| 0.70 | At Rond-Point Des Anciens Combattants roundabout take the 3rd exit onto the D301 | D301 | 143.47 |
| 1.12 | At roundabout take the 1st exit onto the D301 | D301 | 144.59 |
| 0.06 | At roundabout take the 2nd exit onto the D301 | D301 | 144.65 |
| 0.56 | Branch right, then merge onto the D126 (signposted Le Port) then follow signs Car Ferry | D126 | 145.21 |
| 0.54 | At Rond-Point Des Anciens Combattants D'a.f.n roundabout take the 2nd exit onto the D126 | D126 | 145.75 |
| 1.68 | At roundabout take the 1st exit onto the D126 | D126 | 147.43 |
| 0.44 | At Rond-Point Du Naye roundabout take the 3rd exit | Unclassified | 147.87 |
| 0.43 | Arrive at St Malo Car Ferry,France | Unclassified | 148.29 |
| - | Section time 1:52, Total time 1:52 | - | - |
© 2012 www.holidaybrittany.eu