| Travel (km) | and then | to take | total (km) |
|---|---|---|---|
| 0.00 | Start out at Langoat,France | D6 | 0.00 |
| 0.85 | At roundabout take the 3rd exit onto the D786 | D786 | 0.85 |
| 11.08 | At roundabout take the 2nd exit onto the D786 | D786 | 11.93 |
| 0.34 | At roundabout take the 2nd exit onto the D786 | D786 | 12.27 |
| 0.33 | At roundabout take the 2nd exit onto the D786 | D786 | 12.59 |
| 0.15 | Continue forward onto the D786. Entering Lannion | D786 | 12.75 |
| 0.33 | At roundabout take the 2nd exit onto the D786 | D786 | 13.07 |
| 0.97 | Turn right onto the D786 | D786 | 14.04 |
| 2.03 | At roundabout take the 2nd exit onto the D786 | D786 | 16.07 |
| 7.73 | Continue forward onto the D786. Entering Saint-Michel-En-Grıve | D786 | 23.80 |
| 3.65 | Continue forward onto the D786. Entering Saint-Efflam | D786 | 27.45 |
| 1.46 | Continue forward onto the D786. Entering Plestin-Les-Grıves | D786 | 28.92 |
| 9.33 | Continue forward onto the D786. Entering Lanmeur | D786 | 38.25 |
| 0.05 | At roundabout take the 2nd exit onto the D786 | D786 | 38.31 |
| 9.32 | Continue forward, then merge onto the N12 (signposted N12 Brest, Quimper, St Martin, St Pol, Roscoff) | N12 | 47.62 |
| 3.65 | Continue forward, then at Le Launay roundabout take the 2nd exit onto the D19 (signposted D19 Ar Gwerniou, Z.A. Du Launay, Z.I. De Kırivin, Morlaix-nord-sud, St Martin, Centre Hospitalier, St Pol De Lıon, Roscoff) | D19 | 51.28 |
| 1.49 | Continue forward onto the D58 | D58 | 52.77 |
| 9.80 | At roundabout take the 3rd exit onto the D58 | D58 | 62.57 |
| 4.41 | At Rond-Point De Pen Ar Prat roundabout take the 2nd exit onto the D58 | D58 | 66.98 |
| 1.68 | At Rond-Point De Lesvestric roundabout take the 2nd exit onto the D788 | D788 | 68.67 |
| 0.82 | At Rond-Point De Kergompez roundabout take the 2nd exit onto the D788 | D788 | 69.48 |
| 0.56 | Continue forward onto the D58 | D58 | 70.05 |
| 0.70 | At Rond-Point De Kerjean roundabout take the 2nd exit onto the D58 | D58 | 70.75 |
| 2.09 | At Rond-Point Barriıre De La Croix roundabout take the 2nd exit onto the D58 | D58 | 72.84 |
| 0.65 | At Rond-Point Bonne Nouvelle roundabout take the 1st exit onto the D58 | D58 | 73.49 |
| 0.61 | Continue forward onto the D58. Entering Roscoff | D58 | 74.09 |
| 0.84 | Turn right | Unclassified | 74.94 |
| 0.47 | At roundabout take the 1st exit onto Rue Georges De Lannurien | Rue Georges De Lannurien | 75.40 |
| 0.13 | Arrive at Roscoff Car Ferry,France | Unclassified | 75.54 |
| - | Section time 1:12, Total time 1:12 | - | - |
© 2012 www.holidaybrittany.eu