| Travel (km) | and then | to take | total (km) |
|---|---|---|---|
| 0.00 | Start out at Langoat,France | D6 | 0.00 |
| 1.69 | At roundabout take the 2nd exit onto the D6 | D6 | 1.69 |
| 0.84 | At roundabout take the 2nd exit onto the D6 | D6 | 2.53 |
| 1.96 | At roundabout take the 3rd exit onto the D8. Entering Pommerit-Jaudy | D8 | 4.49 |
| 4.65 | Bear right onto the D8. Entering Runan | D8 | 9.15 |
| 2.99 | Continue forward onto the D8. Entering Plouıc-Du-Trieux | D8 | 12.14 |
| 9.22 | At roundabout take the 2nd exit onto the D8 | D8 | 21.36 |
| 2.80 | Continue forward onto the D8. Entering Guingamp | D8 | 24.16 |
| 0.40 | At roundabout take the 2nd exit onto the D8 | D8 | 24.57 |
| 1.38 | Turn right onto the D5 | D5 | 25.95 |
| 2.22 | Continue forward, then merge onto the N12 (signposted N12 St Brieuc, Plouagat, Chatelaudren) | N12 | 28.17 |
| 28.49 | Continue forward onto the N12. Entering Plırin | N12 | 56.66 |
| 2.21 | Continue forward onto the N12. Entering Saint-Brieuc | N12 | 58.87 |
| 28.89 | Bear right, then merge onto the N176 (signposted N176 Le Bois De Boudan, E401 Dinan, St Malo, Caen, Jugon Les Lacs) | N176 | 87.76 |
| 76.97 | Continue forward onto the N175 | N175 | 164.73 |
| 12.71 | Continue forward, then merge onto the N175 | N175 | 177.44 |
| 11.20 | Continue forward onto the A84 | A84 | 188.64 |
| 88.80 | Branch right, then merge onto the N814 (Caen Ring Road) (signposted Pıriphırique Sud, Paris, Flers, Alenıon) | N814 | 277.44 |
| 12.60 | Leave the N814 at junction 1, then join the A13 toll motorway (signposted A13 Deauville, A13 Troarn, -trouville, Dozulı, Le Havre, Rouen, Paris) | A13 | 290.04 |
| 1.98 | Aire de Giberville-Sud (Service Area) | A13 | 292.02 |
| 47.67 | Bear right, then join the A29 toll motorway (signposted A29 Le Havre, Amiens, Calais, Honfleur, Pont De Normandie) | A29 | 339.69 |
| 17.45 | Continue forward onto the E44. to cross Pont de Normandie (toll) | E44 | 357.14 |
| 4.54 | Continue forward onto the A29 | A29 | 361.67 |
| 4.71 | Continue forward, then join the A131 motorway (signposted A131 Le Havre, E5 Gonfreville L'o., Car Ferries) | A131 | 366.38 |
| 3.84 | Continue forward onto the N282 | N282 | 370.22 |
| 2.60 | Bear left onto the N15 | N15 | 372.82 |
| 4.68 | Continue forward onto Chaussıe Du 24ıme Territorial | Chaussıe Du 24ıme Territorial | 377.50 |
| 0.28 | Continue forward onto Quai George V | Quai George V | 377.78 |
| 0.17 | Turn left onto Chaussıe Georges Pompidou | Chaussıe Georges Pompidou | 377.96 |
| 0.13 | Turn left onto Rue Andrı Carrette | Rue Andrı Carrette | 378.09 |
| 0.22 | Turn right onto Avenue Vauban | Avenue Vauban | 378.31 |
| 0.10 | At roundabout take the 3rd exit | Unclassified | 378.41 |
| 0.73 | Arrive at Le Havre Car Ferry,France | Unclassified | 379.15 |
| - | Section time 4:09, Total time 4:09 | - | - |
© 2012 www.holidaybrittany.eu