| Travel (km) | and then | to take | total (km) |
|---|---|---|---|
| 0.00 | Start out at Langoat,France | D6 | 0.00 |
| 1.69 | At roundabout take the 2nd exit onto the D6 | D6 | 1.69 |
| 0.84 | At roundabout take the 2nd exit onto the D6 | D6 | 2.53 |
| 1.96 | At roundabout take the 3rd exit onto the D8. Entering Pommerit-Jaudy | D8 | 4.49 |
| 4.65 | Bear right onto the D8. Entering Runan | D8 | 9.15 |
| 2.99 | Continue forward onto the D8. Entering Plouıc-Du-Trieux | D8 | 12.14 |
| 9.22 | At roundabout take the 2nd exit onto the D8 | D8 | 21.36 |
| 2.80 | Continue forward onto the D8. Entering Guingamp | D8 | 24.16 |
| 0.40 | At roundabout take the 2nd exit onto the D8 | D8 | 24.57 |
| 1.38 | Turn right onto the D5 | D5 | 25.95 |
| 2.22 | Continue forward, then merge onto the N12 (signposted N12 St Brieuc, Plouagat, Chatelaudren) | N12 | 28.17 |
| 28.49 | Continue forward onto the N12. Entering Plırin | N12 | 56.66 |
| 2.21 | Continue forward onto the N12. Entering Saint-Brieuc | N12 | 58.87 |
| 28.89 | Bear right, then merge onto the N176 (signposted N176 Le Bois De Boudan, E401 Dinan, St Malo, Caen, Jugon Les Lacs) | N176 | 87.76 |
| 76.97 | Continue forward onto the N175 | N175 | 164.73 |
| 12.71 | Continue forward, then merge onto the N175 | N175 | 177.44 |
| 11.20 | Continue forward onto the A84 | A84 | 188.64 |
| 20.42 | Leave the A84 at junction 38, then at roundabout take the 1st exit onto the D999 (signposted Vire, Percy) | D999 | 209.07 |
| 0.64 | At roundabout take the 2nd exit onto the D999 | D999 | 209.71 |
| 5.97 | Continue forward onto the D999. Entering Percy | D999 | 215.68 |
| 16.10 | Continue forward onto the D999. Entering Saint-Samson-De-Bonfossı | D999 | 231.78 |
| 7.13 | At Rond-Point De La Libertı roundabout take the 4th exit, then merge onto the N174 | N174 | 238.91 |
| 1.40 | Continue forward onto the N174. Entering Agneaux | N174 | 240.31 |
| 12.20 | At roundabout take the 2nd exit onto the N174 | N174 | 252.52 |
| 3.67 | At roundabout take the 2nd exit onto the N174 | N174 | 256.19 |
| 0.59 | Continue forward onto the N174. Entering Saint-Jean-De-Daye | N174 | 256.78 |
| 11.23 | At roundabout take the 2nd exit onto the N174 | N174 | 268.01 |
| 0.23 | At roundabout take the 2nd exit, then merge onto the N13-E46 | N13-E46 | 268.24 |
| 46.22 | At Rond-Point Andrı Malraux roundabout take the 2nd exit onto the N2013 | N2013 | 314.46 |
| 0.66 | At roundabout take the 2nd exit onto the N2013 | N2013 | 315.12 |
| 0.47 | Continue forward onto the N2013. Entering La Glacerie | N2013 | 315.59 |
| 2.68 | Continue forward onto Avenue De Paris - N2013. Entering Cherbourg | N2013 | 318.26 |
| 1.43 | Continue forward onto Place Marie Ravenel | Place Marie Ravenel | 319.69 |
| 0.02 | Continue forward onto Avenue Aristide Briand | Avenue Aristide Briand | 319.71 |
| 0.35 | At Rond-Point De Minerve roundabout take the 2nd exit onto Boulevard Fılix Amiot | Boulevard Fılix Amiot | 320.06 |
| 0.83 | Bear right onto Route Portuaire | Route Portuaire | 320.89 |
| 0.07 | Bear left onto Route Portuaire. Entering Tourlaville | Route Portuaire | 320.97 |
| 0.33 | At roundabout take the 3rd exit | Unclassified | 321.30 |
| 0.65 | Arrive at Cherbourg Car Ferry,France | Unclassified | 321.94 |
| - | Section time 3:57, Total time 3:57 | - | - |
© 2012 www.holidaybrittany.eu