| Travel (km) | and then | to take | total (km) |
|---|---|---|---|
| 0.00 | Start out at Langoat,France | D6 | 0.00 |
| 1.69 | At roundabout take the 2nd exit onto the D6 | D6 | 1.69 |
| 0.84 | At roundabout take the 2nd exit onto the D6 | D6 | 2.53 |
| 1.96 | At roundabout take the 3rd exit onto the D8. Entering Pommerit-Jaudy | D8 | 4.49 |
| 4.65 | Bear right onto the D8. Entering Runan | D8 | 9.15 |
| 2.99 | Continue forward onto the D8. Entering Plouıc-Du-Trieux | D8 | 12.14 |
| 9.22 | At roundabout take the 2nd exit onto the D8 | D8 | 21.36 |
| 2.80 | Continue forward onto the D8. Entering Guingamp | D8 | 24.16 |
| 0.40 | At roundabout take the 2nd exit onto the D8 | D8 | 24.57 |
| 1.38 | Turn right onto the D5 | D5 | 25.95 |
| 2.22 | Continue forward, then merge onto the N12 (signposted N12 St Brieuc, Plouagat, Chatelaudren) | N12 | 28.17 |
| 28.49 | Continue forward onto the N12. Entering Plırin | N12 | 56.66 |
| 2.21 | Continue forward onto the N12. Entering Saint-Brieuc | N12 | 58.87 |
| 28.89 | Bear right, then merge onto the N176 (signposted N176 Le Bois De Boudan, E401 Dinan, St Malo, Caen, Jugon Les Lacs) | N176 | 87.76 |
| 76.97 | Continue forward onto the N175 | N175 | 164.73 |
| 12.71 | Continue forward, then merge onto the N175 | N175 | 177.44 |
| 11.20 | Continue forward onto the A84 | A84 | 188.64 |
| 89.40 | At roundabout take the 3rd exit, then merge onto the N814 (signposted Cherbourg, Carpiquet, C.H.U C.H.R, Ouistreham-car-ferry) | N814 | 278.04 |
| 2.83 | Branch right onto ıchangeur De Bessin, then merge onto the N814 | N814 | 280.87 |
| 1.28 | Continue forward onto the N814. Entering CAEN | N814 | 282.15 |
| 6.05 | Leave the N814 at junction 3A, then merge onto the D515 (signposted Hırouville-est, Ouistreham, -car Ferry) Entering Hırouville-Saint-Clair | D515 | 288.20 |
| 8.08 | Continue forward onto the D514 | D514 | 296.29 |
| 2.39 | At roundabout take the 2nd exit onto the D84 | D84 | 298.68 |
| 0.85 | At roundabout take the 3rd exit onto the D84 | D84 | 299.53 |
| 0.55 | Continue forward onto the D84. Entering Ouistreham | D84 | 300.08 |
| 0.47 | Turn right | Unclassified | 300.55 |
| 0.03 | Bear left onto Place Du Gınıral De Gaulle | Place Du Gınıral De Gaulle | 300.58 |
| 0.60 | Arrive at Caen - Ouistreham Car Ferry,France | Unclassified | 301.18 |
| - | Section time 3:30, Total time 3:30 | - | - |
© 2012 www.holidaybrittany.eu