| Travel (km) | and then | to take | total (km) |
|---|---|---|---|
| 0.00 | Start out at Cherbourg Car Ferry,France | Unclassified | 0.00 |
| 0.12 | Continue forward. Entering Cherbourg | Unclassified | 0.12 |
| 0.56 | Bear right. Entering Tourlaville | Unclassified | 0.68 |
| 0.20 | At roundabout take the 1st exit onto Route Portuaire | Route Portuaire | 0.87 |
| 0.41 | Continue forward onto Boulevard Fılix Amiot | Boulevard Fılix Amiot | 1.28 |
| 0.11 | Bear right onto Boulevard Fılix Amiot. Entering Cherbourg | Boulevard Fılix Amiot | 1.39 |
| 0.70 | At Rond-Point De Minerve roundabout take the 2nd exit onto Avenue Aristide Briand | Avenue Aristide Briand | 2.09 |
| 0.42 | Continue forward onto Place Marie Ravenel | Place Marie Ravenel | 2.51 |
| 0.04 | Continue forward onto Avenue Carnot - N2013 | N2013 | 2.56 |
| 2.56 | Continue forward onto the N2013. Entering La Glacerie | N2013 | 5.12 |
| 1.93 | At roundabout take the 1st exit onto the N2013 | N2013 | 7.06 |
| 0.63 | At Rond-Point Andrı Malraux roundabout take the 2nd exit onto the N13-E46 | N13-E46 | 7.69 |
| 45.93 | Continue forward, then at roundabout take the 2nd exit onto the N174 | N174 | 53.61 |
| 10.76 | Continue forward onto the N174. Entering Saint-Jean-De-Daye | N174 | 64.37 |
| 1.41 | At roundabout take the 2nd exit onto the N174 | N174 | 65.78 |
| 3.62 | At roundabout take the 1st exit onto the N174 | N174 | 69.40 |
| 11.68 | Continue forward onto the N174. Entering Agneaux | N174 | 81.08 |
| 1.46 | Continue forward, then at Rond-Point De La Libertı roundabout take the 2nd exit onto the D999 | D999 | 82.54 |
| 7.06 | Continue forward onto the D999. Entering Saint-Samson-De-Bonfossı | D999 | 89.60 |
| 15.43 | Continue forward onto the D999. Entering Percy | D999 | 105.02 |
| 7.09 | At roundabout take the 2nd exit, then join the A84 motorway (signposted A84 Rennes, Le Mont-st Michel, Fougıres, Avranches) | A84 | 112.12 |
| 20.93 | Continue forward onto the N175 | N175 | 133.04 |
| 1.25 | At junction for Avranches Centre Ville continue forward Avranches Bypass | N175 | 134.30 |
| 9.34 | Branch right at junction 34 (signposted St Brieuc, St Malo, le Mont-St Michel) | N175 | 143.64 |
| 13.06 | Continue forward onto the N176 | N176 | 156.69 |
| 75.96 | Continue forward, then merge onto the N12 | N12 | 232.65 |
| 27.84 | Continue forward onto the N12. Entering Saint-Brieuc | N12 | 260.49 |
| 2.96 | Continue forward onto the N12. Entering Plırin | N12 | 263.45 |
| 29.51 | Bear right, then merge onto the D5 (signposted D5 Bellevue, Guingamp-est, Pontrieux, Z.I. De Bellevue) | D5 | 292.97 |
| 0.45 | Continue forward onto the D5. Entering Guingamp | D5 | 293.42 |
| 1.43 | Turn right onto Rue Yves Riou | Rue Yves Riou | 294.85 |
| 0.18 | Turn left onto the D9 | D9 | 295.03 |
| 0.26 | Turn right onto the D8 | D8 | 295.29 |
| 1.30 | At roundabout take the 2nd exit onto the D8 | D8 | 296.60 |
| 3.17 | At roundabout take the 1st exit onto the D8 | D8 | 299.76 |
| 8.89 | Continue forward onto the D8. Entering Plouıc-Du-Trieux | D8 | 308.65 |
| 2.91 | Continue forward onto the D8. Entering Runan | D8 | 311.56 |
| 4.34 | Continue forward onto the D8. Entering Pommerit-Jaudy | D8 | 315.90 |
| 0.75 | At roundabout take the 2nd exit onto the D6 | D6 | 316.65 |
| 1.89 | At roundabout take the 3rd exit onto the D6 | D6 | 318.54 |
| 0.89 | At roundabout take the 2nd exit onto the D6 | D6 | 319.43 |
| 1.77 | Arrive at Langoat,France | D6 | 321.20 |
| - | Section time 3:55, Total time 3:55 | - | - |
© 2012 www.holidaybrittany.eu