| Travel (km) | and then | to take | total (km) |
|---|---|---|---|
| 0.00 | Start out at Caen - Ouistreham Car Ferry,France | Unclassified | 0.00 |
| 0.12 | Follow signs Autres Directions then A13, Caen | D84 | 0.12 |
| 1.72 | At roundabout take the 2nd exit onto the D84 | D84 | 1.84 |
| 0.82 | At roundabout take the 3rd exit onto the D514 | D514 | 2.66 |
| 2.52 | Continue forward onto the D515 (signposted Caen) | D515 | 5.18 |
| 5.52 | Continue forward onto the D515. Entering Hýrouville-Saint-Clair | D515 | 10.70 |
| 2.32 | At roundabout take the 3rd exit onto the D515 | D515 | 13.02 |
| 0.36 | Bear right, then merge onto the N814 (signposted N413 Cherbourg, Rennes, Hýrouville Ouest) | N814 | 13.39 |
| 1.54 | Continue forward onto the N814. Entering Caen | N814 | 14.92 |
| 5.39 | Branch right, then merge onto the N814 (signposted E401 Le Mont-st Michel, Rennes, Flers) | N814 | 20.32 |
| 3.28 | Leave the N814 at junction 9A, then join the A84 motorway (signposted Saint-lý, Le Mt-st-michel, Rennes, Vire, Z.I. Verson) | A84 | 23.59 |
| 89.33 | Continue forward onto the N175 | N175 | 112.92 |
| 1.25 | At junction for Avranches Centre Ville continue forward Avranches Bypass | N175 | 114.17 |
| 9.34 | Branch right at junction 34 (signposted St Brieuc, St Malo, le Mont-St Michel) | N175 | 123.51 |
| 13.06 | Continue forward onto the N176 | N176 | 136.57 |
| 75.96 | Continue forward, then merge onto the N12 | N12 | 212.53 |
| 27.84 | Continue forward onto the N12. Entering Saint-Brieuc | N12 | 240.36 |
| 2.96 | Continue forward onto the N12. Entering Plýrin | N12 | 243.33 |
| 29.51 | Bear right, then merge onto the D5 (signposted D5 Bellevue, Guingamp-est, Pontrieux, Z.I. De Bellevue) | D5 | 272.84 |
| 0.45 | Continue forward onto the D5. Entering Guingamp | D5 | 273.29 |
| 1.43 | Turn right onto Rue Yves Riou | Rue Yves Riou | 274.72 |
| 0.18 | Turn left onto the D9 | D9 | 274.90 |
| 0.26 | Turn right onto the D8 | D8 | 275.17 |
| 1.30 | At roundabout take the 2nd exit onto the D8 | D8 | 276.47 |
| 3.17 | At roundabout take the 1st exit onto the D8 | D8 | 279.64 |
| 8.89 | Continue forward onto the D8. Entering Plouýc-Du-Trieux | D8 | 288.53 |
| 2.91 | Continue forward onto the D8. Entering Runan | D8 | 291.43 |
| 4.34 | Continue forward onto the D8. Entering Pommerit-Jaudy | D8 | 295.78 |
| 0.75 | At roundabout take the 2nd exit onto the D6 | D6 | 296.52 |
| 1.89 | At roundabout take the 3rd exit onto the D6 | D6 | 298.41 |
| 0.89 | At roundabout take the 2nd exit onto the D6 | D6 | 299.31 |
| 1.77 | Arrive at Langoat,France | D6 | 301.07 |
| - | Section time 3:30, Total time 3:30 | - | - |
© 2012 www.holidaybrittany.eu